BARE BONES MACHINE®
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-time world champion Alan Cathcart (a singles and twins specialist)
clearly can use whatever tire he wants. And he picks Bridgestones.
All of Bare Bones' championships have been won on Bridgestone slicks. The exact same tires that we provide to you. Bridgestone's winning performance at the highest levels of motorsport (Formula 1 GP auto racing) demonstrate the technology and experience that go into all of Bridgestone's tire products. You too can take advantage of this technology. When you race on Bridgestones, you can earn $50 for a win and make money all the way back to 5th place. Imagine: better tires, lower prices *and* contingency cash! The following table presents a sample of current sizes and compounds of Bridgestone slick and DOT race tires. Tire availability and price does change, so if you don't see your favorite size or model listed, let us know. |
The Bridgestone contingency package is offered at most national and regional motorcycle road races (races run by AHRMA, AMA, AFM, WSMC, GLRRA, MRA, WERA, WMRRA, CCS, etc.). On our race bikes (TZ250 chassis using 3.5" front and 5.5" rear wheels), we generally use a YCX (soft) compound slick on both front and rear. A hot day or an abrasive track may call for a harder (YCY) compound and a cold day or a slick track might require a softer (YDC) compound. We can ship right to your door or provide track-side service at selected race events. Give us a call to ensure that we're there with what you need! Bridgestone Racing Tires provided by Bare Bones are for Track use only and are not intended for running on the streets, even though they carry a DOT number! * free shipping (in U.S.) |
RACER PRICING
|
![]() |
|
The Bare Bones price is the Racer's Price in U.S. dollars,
which includes YEK = Rain, YDC = UltraSoft, YCX = Soft, YCY = Medium, YCZ
= Hard |
||||||
| Fitment | Tire Size | Rim (ideal) | Compound | Code | List | Racer* |
| 125 Front Dry | 90/580R17 | 2.15 2.25 (2.50) | YDC - UltraSoft | MCRR 3731 | $171.00 | $114.00 |
| 125 Front Dry | 90/580R17 | 2.15 2.25 (2.50) | YCX - Soft | MCRR 3732 | $171.00 | $114.00 |
| 125 Front Rain | 90/580R17 | 2.15 (2.25) 2.50 | YEK - Rain | MCRR 3724 | $171.00 | $114.00 |
| 125 Rear Dry | 120/595R17 | 3.5 | YDC - UltraSoft | MCRR 4022 | $216.00 | $144.00 |
| 125 Rear Dry | 120/595R17 | 3.5 | YCX - Soft | MCRR 4023 | $216.00 | $144.00 |
| 125 Rear Rain | 115/590R17 | 3.5 | YEK - Rain | MCRR 3953 | $216.00 | $144.00 |
| 250-up Front Dry | 125/600R17 | 3.50 (3.75) | YDC - UltraSoft | MCRR 4240 | $225.00 | $150.00 |
| 250-up Front Dry | 125/600R17 | 3.50 (3.75) | YCX - Soft | MCRR 4241 | $225.00 | $150.00 |
| 250-up Front Dry | 125/600R17 | 3.50 (3.75) | YCY - Medium | MCRR 4242 | $225.00 | $150.00 |
| 250-up Front Dry | 125/600R17 | 3.25 (3.50) 3.75 | YDC - UltraSoft | MCRR 4234 | $225.00 | $150.00 |
| 250-up Front Dry | 125/600R17 | 3.25 (3.50) 3.75 | YCX - Soft | MCRR 4235 | $225.00 | $150.00 |
| 250-up Front Dry | 125/600R17 | 3.25 (3.50) 3.75 | YCY - Medium | MCRR 4236 | $225.00 | $150.00 |
| 250-up Front Rain | 120/600R17 | (3.50) 3.75 | YEK - Rain | MCRR 4032 | $216.00 | $144.00 |
| 250 Rear Dry | 165/630R17 | 5.00 (5.50) | YDC - UltraSoft | MCRR 4411 | $270.00 | $180.00 |
| 250 Rear Dry | 165/630R17 | 5.00 (5.50) | YCX - AA Soft | MCRR 4410 | $270.00 | $180.00 |
| 250 Rear Dry | 165/630R17 | 5.00 (5.50) | YCY - AA Med | MCRR 4413 | $270.00 | $180.00 |
| 250 Rear Dry | 155/635R18 | 4.00 (4.50) 4.75 | YCX - Soft | MCRR 4900 | $270.00 | $180.00 |
| 250 Rear Rain | 155/620R17 | 5.00 (5.25) 5.50 | YEK - Rain | MCRR 4272 | $270.00 | $180.00 |
| 250 Rear Rain | 165/620R17 | 5.00 (5.25) 5.50 | YEK - Rain | MCRR 4356 | $270.00 | $180.00 |
| 250 Rear Rain | 150/635R18 | 4.00 (4.50) 4.75 | YEK - Rain | MCRR 4325 | $270.00 | $180.00 |
| 750-up Rear Dry | 180/640R17 | 5.50 (5.75) | YCX - Soft | MCRR 4723 | $324.00 | $216.00 |
| 750-up Rear Dry | 180/640R17 | 5.50 (5.75) | YCY - Medium | MCRR 4724 | $324.00 | $216.00 |
| 750-up Rear Dry | 190/640R17 | 6.00 (6.25) | YDC - UltraSoft | MCRR 4793 | $324.00 | $216.00 |
| 750-up Rear Dry | 190/640R17 | 6.00 (6.25) | YCX - Soft | MCRR 4794 | $324.00 | $216.00 |
| 750-up Rear Dry | 190/640R17 | 6.00 (6.25) | YCY - Medium | MCRR 4795 | $324.00 | $216.00 |
| 750-up Rear Rain | 180/640R17 | (6.00) 6.25 | YEK - Rain | MCRR 4722 | $288.00 | $192.00 |
| DOT/Supersport Front | 120/70ZR17 | 3.50 | BT002 Type 2 | MCRR 0007 | $189.00 | $126.00 |
| DOT/Supersport Front | 120/70ZR17 | 3.50 | BT002 Type 3 | MCRR 0001 | $189.00 | $126.00 |
| DOT/Supersport Front | 120/70ZR17 | 3.50 | BT002 Type 4 | MCRR 0004 | $189.00 | $126.00 |
| DOT/Supersport Rear | 180/55ZR17 | 5.50 | BT002 Type 2 | MCRR 0008 | $270.00 | $180.00 |
| DOT/Supersport Rear | 180/55ZR17 | 5.50 | BT002 Type 3 | MCRR 0002 | $270.00 | $180.00 |
| DOT/Supersport Rear | 180/55ZR17 | 5.50 | BT002 Type 4 | MCRR 0005 | $270.00 | $180.00 |
| DOT/Supersport Rear | 190/55ZR17 | 6.00 | BT002 Type 3 | MCRR 0003 | $288.00 | $192.00 |
| DOT/Supersport Rear | 190/55ZR17 | 6.00 | BT002 Type 4 | MCRR 0006 | $288.00 | $192.00 |
| DOT/Supersport Front | 110/70R17 | BT090 | MCRR 2009 | $180.00 | $120.00 | |
| DOT/Supersport Front | 120/70R17 | BT090 | MCRR 2234 | $189.74 | $126.00 | |
| DOT/Supersport Rear | 140/70R17 | BT090 Pro | MCRR 1418 | $207.00 | $138.00 | |
| DOT/Supersport Rear | 150/60R17 | BT090 Pro | MCRR 1419 | $225.00 | $150.00 | |
| DOT/Supersport Rear | 160/60R17 | BT090 Pro | MCRR 1420 | $225.00 | $150.00 | |
| DOT/Supersport Rear | 150/60R18 | BT090 Pro | MCRR 3066 | $199.00 | $140.00 | |
| H Rated | 120/70-17 | BT014F | MCRS 5054 | $190.00 | $135.00 | |
| H Rated | 180/55-17 | BT014R | MCRS 5057 | $275.00 | $185.00 | |
| H Rated | 190/50-17 | BTO14R | MCRS 5058 | $295.00 | $197.00 | |
SuperSport Tire Compounds |
||
| Compound Type | Front Tire Track Temp. | Rear Tire Track Temp. |
| Type 4 Soft | 50 - 122 Degrees F | 50 - 73 Degrees F |
| Type 3 Medium | 68 - 140 Degrees F | 68 - 122 Degrees F |
| Type 2 Hard | No Data Available | 113 - 140 Degrees F |